10th Mid Career Management Course (MCMC)
20th September to 24th December 2010

| S. No | Name of Participants | Service Group | S. No | Name of Participants | Service Group |
| 1 | Abdul Salam | PSP | 17 | Muhammad Din Chakrani | OMG |
| 2 | Abdul Wahab | Ministry of Defence | 18 | Muhammad Farooq Ahmed | PSP |
| 3 | Adil Rafi Siddiqui | ML&C | 19 | Muhammad Hanif Shaikh | IncomeTax |
| 4 | Aftab Ahmed | Ministry of Defence | 20 | Muhammad Mureed Rahimoon | OMG |
| 5 | Amanullah | Ministry of Defence | 21 | Muhammad Younis Chandio | PSP |
| 6 | Amir Ali | Railway | 22 | Musaddiq Ahmed Khan | DMG |
| 7 | Charaghuddin Hingoro | Govt of Sindh | 23 | Nabeela Umer | OMG |
| 8 | Faizullah Korejo | PSP | 24 | Najeeb Ahmed Memon | IncomeTax |
| 9 | Hasnain Brohi | Income Tax | 25 | Saqib Sultan Al-Mehmood | PSP |
| 10 | Kazim Hussain | DMG | 26 | Shahab Imam | C&E |
| 11 | Mian Jamshed Inamullah | PSP | 27 | Syed Hassan Naqvi | DMG |
| 12 | Mueenudin | Ministry of Defence | 28 | Syed Mehdi Ali Shah | Ex-PCS |
| 13 | Muhammad Ali Shaikh | Federal Bureau of Statistics | 29 | Syed Naseem Alam Naqvi | OMG |
| 14 | Muhammad Amir Butt | National Accountability Bureau | 30 | Syed Peer Muhammad Shah | PSP |
| 15 | Muhammad Asghar Khan | Income Tax | 31 | Syed Saif ur Rehman | DMG |
| 16 | Muhammad Aslam Mari | IncomeTax |

