
| S# | Name of Participant | Service Group |
| 1 | Abdul Hameed | PSP |
| 2 | Abdul Haye Sheikh | PCS |
| 3 | Abdul Malik Durrani | IRS |
| 4 | Abdul Salam | PSP |
| 5 | Ali Asghar Shah, Syed | Ex-Cadre (Industries) |
| 6 | Aneela Durrani | PCS (EG) |
| 7 | Arshad Mahmood | Secretariat |
| 8 | Asim Tauqir | C & T |
| 9 | Azhar Erum Memon | IRS |
| 10 | Azhar Khalique | PA & AS |
| 11 | Aziz Ahmad Jamali | PAS |
| 12 | Burhan Afandi | DMS |
| 13 | Faizullah Korejo | PSP |
| 14 | Faraz Hussain Zaidi, Syed | FSP |
| 15 | Fareed Ahmed, Dr. | HMG (GoB) |
| 16 | Fayaz Ahmed Jatoi | PAS |
| 17 | Ghulam Hussain Sohoo | Ex-Cadre (Wafaqi Mohtasib) |
| 18 | Ijaz Ahmad | PSP |
| 19 | Imran Khan | BSS |
| 20 | Imtiaz Ahmed Rajper | Ex-PCS |
| 21 | Irfan Ghalib | Ex-Cadre (P.O.F) |
| 22 | Irshad Ahmed | C & T |
| 23 | Javed Iqbal | IRS |
| 24 | Javed Sarwar Sheikh | PCS |
| 25 | Kadir Bux | PA & AS |
| 26 | Mansoor Azam | PA & AS |
| 27 | Mohammad Hanif Channa | PAS |
| 28 | Muhammad Ahsan Khan | PCS |
| 29 | Muhammad Ali | Ex-Cadre (NAB) |
| 30 | Muhammad Aslam Tareen | BCS |
| 31 | Muhammad Hayat Kakar | BCS |
| 32 | Muhammad Kamran Khan | PA & AS |
| 33 | Muhammad Sarfraz Hussain Khan | PMS |
| 34 | Muhammad Shafiq | Ex-Cadre (P.O.F) |
| 35 | Muhammad Shamim | IRS |
| 36 | Muhammad Yasin | Ex-Cadre (P.O.F) |
| 37 | Nasir Hussain Shah | Ex-Cadre (P.O.F) |
| 38 | Nasrullah Gondal | Ex-Cadre (FIA) |
| 39 | Nisar Ahmed Shaikh | PSS(GoS) |
| 40 | Qamar Jamil | Ex-Cadre (P.O.F) |
| 41 | Qamar Raza | Ex-PCS |
| 42 | Raisa Adil | Information |
| 43 | Rana Waqar Ali | IRS |
| 44 | Rasheed Ahmed Kalwar | PA & AS |
| 45 | Saidal Khan Luni | BCS |
| 46 | Shah Faisal Kakar | FSP |
| 47 | Shahzad Ali Khan | PA & AS |
| 48 | Shuja Ali | PA & AS |
| 49 | Summar Javed | FSP |
| 50 | Taufique Ali | PA & AS |
| 51 | Yasin Murtaza | PCS |
| 52 | Yasmin Yusuf Khan | IRS |

